Portfolio Overview
Real-time NAV, exposure, and alert monitoring
| Asset | Allocation | Position | 24h | 7d | Weight Drift | Risk Flag |
|---|---|---|---|---|---|---|
| BTC | 51% | $1,224,000 | +1.8% | +5.2% | +1.2% | Normal |
| ETH | 28% | $672,000 | +3.2% | +9.1% | +0.8% | Normal |
| SOL | 14% | $336,000 | +5.1% | +12.4% | +0.3% | Normal |
| HYPE | 7% | $168,000 | -1.2% | -4.5% | -0.4% | Watch |
Position Analytics
Full portfolio breakdown with entry tracking and rebalancing signals
| Asset | Qty | Entry Price | Current | Cost Basis | Market Value | Unrealized P&L | Weight | Target | Drift | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 19.92 | $58,200 | $61,450 | $1,159,344 | $1,224,000 | +$64,656 | 51.0% | 50% | +1.0% | Trim |
| ETH | 215.38 | $2,840 | $3,120 | $611,679 | $672,000 | +$60,321 | 28.0% | 30% | -2.0% | Add |
| SOL | 2,366.20 | $128 | $142 | $302,874 | $336,000 | +$33,126 | 14.0% | 15% | -1.0% | Add |
| HYPE | 12,129.96 | $14.20 | $13.85 | $172,246 | $168,000 | -$4,246 | 7.0% | 5% | +2.0% | Trim |
Transaction History
Recent trades and rebalancing events
| Date | Asset | Type | Qty | Price | Total | Notes |
|---|---|---|---|---|---|---|
| 2026-06-15 | BTC | Buy | 2.50 | $57,800 | $144,500 | DCA tranche 3 |
| 2026-06-10 | ETH | Buy | 15.00 | $2,780 | $41,700 | Rebalance from SOL |
| 2026-06-05 | SOL | Sell | 50.00 | $135 | $6,750 | Profit taking |
| 2026-06-01 | HYPE | Buy | 1,200 | $14.50 | $17,400 | Initial position |
| 2026-05-28 | BTC | Buy | 1.80 | $56,200 | $101,160 | Dip buy |
Live Price Charts
Real-time market data with technical overlays
Token Lockup & Vesting Monitor
Track developer allocations, team vesting, and unlock schedules
Active Vesting Schedules
Real-time tracking of token unlock events
Unlock Calendar
Upcoming token release events
| Date | Token | Category | Amount | Value | % Circulating | Impact | Status |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | HYPE | Team | 2.4M | $33.2M | 8.0% | High | Pending |
| 2026-07-15 | HYPE | Seed/VC | 1.5M | $20.8M | 5.0% | Medium | Scheduled |
| 2026-08-01 | HYPE | Team | 1.0M | $13.9M | 3.3% | Medium | Scheduled |
| 2026-08-15 | HYPE | Advisors | 0.8M | $11.1M | 2.7% | Low | Scheduled |
| 2026-09-01 | HYPE | Team | 1.0M | $13.9M | 3.3% | Medium | Scheduled |
Alert Configuration
Set thresholds for lockup notifications
Active Alerts
Real-time notifications for portfolio events
Portfolio Optimization
Rebalancing tools, efficient frontier, and risk-adjusted allocation
Export Data
Download portfolio data in various formats
Current vs optimal with trade recommendations
| Asset | Current | Target | Optimal | Diff | Action | Qty | Est. Value |
|---|---|---|---|---|---|---|---|
| BTC | 51.0% | 50% | 45% | -6.0% | Sell | 2.34 | $143,800 |
| ETH | 28.0% | 30% | 32% | +4.0% | Buy | 25.64 | $80,000 |
| SOL | 14.0% | 15% | 18% | +4.0% | Buy | 338.03 | $48,000 |
| HYPE | 7.0% | 5% | 5% | -2.0% | Sell | 1,729.96 | $24,000 |