Arca Holdings Overview
RCOIN treasury assets, live yield curve, valuation sensitivity, and alert monitoring
ARCOIN Holding Detail
| Holding | % Net Assets | Reported Value | CUSIP | Maturity | Price / 100 | Source |
|---|---|---|---|---|---|---|
| 912797PV3 | 35.8% | $158.81K | 912797PV3 | 2026-03-19 | $99.26 | SEC |
| 912797QX8 | 35.5% | $157.53K | 912797QX8 | 2026-06-11 | $98.46 | SEC |
| 912797SC2 | 27.1% | $120.02K | 912797SC2 | 2026-03-26 | $99.19 | SEC |
| FMR-TREASURY-III | 6.9% | $30.63K | 316175884 | -- | $100.00 | SEC |
Arca Treasury Holdings
RCOIN holdings from SEC N-PORT, with public Arca fund terms and no invented AUM
| Holding | Balance | CUSIP | Maturity | Reported Value | % Net Assets | Price / 100 | Issuer Type | Asset Type | Source |
|---|---|---|---|---|---|---|---|---|---|
| 912797PV3 | 160,000.00 | 912797PV3 | 2026-03-19 | $158.81K | 35.8% | $99.26 | U.S. Treasury | Debt | SEC |
| 912797QX8 | 160,000.00 | 912797QX8 | 2026-06-11 | $157.53K | 35.5% | $98.46 | U.S. Treasury | Debt | SEC |
| 912797SC2 | 121,000.00 | 912797SC2 | 2026-03-26 | $120.02K | 27.1% | $99.19 | U.S. Treasury | Debt | SEC |
| FMR-TREASURY-III | 30,631.01 | 316175884 | -- | $30.63K | 6.9% | $100.00 | Registered fund | Short-term investment vehicle | SEC |
Source & Assumptions
Public facts used by the treasury model
| Source | Scope | Value | Notes |
|---|---|---|---|
| Arca Labs public page | Fund terms | RCOIN / 3.84% SEC Yield | Public page confirms RCOIN and Treasury mandate; AUM field is not populated. |
| U.S. Treasury | Yield curve | Daily par rates | Live curve feeds price and rate-shock calculations. |
| SEC Form NPORT-P | Net assets | $443.60K | Period 2025-12-31 verified from public SEC filing. |
Live Price Charts
Real-time market data with technical overlays
Token Lockup & Vesting Monitor
Track developer allocations, team vesting, and unlock schedules
Active Vesting Schedules
Real-time tracking of token unlock events
Unlock Calendar
Upcoming token release events
| Date | Token | Category | Amount | Value | % Circulating | Impact | Status |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | HYPE | Team | 2.4M | $33.2M | 8.0% | High | Pending |
| 2026-07-15 | HYPE | Seed/VC | 1.5M | $20.8M | 5.0% | Medium | Scheduled |
| 2026-08-01 | HYPE | Team | 1.0M | $13.9M | 3.3% | Medium | Scheduled |
| 2026-08-15 | HYPE | Advisors | 0.8M | $11.1M | 2.7% | Low | Scheduled |
| 2026-09-01 | HYPE | Team | 1.0M | $13.9M | 3.3% | Medium | Scheduled |
Alert Configuration
Set thresholds for lockup notifications
Active Alerts
Real-time notifications for portfolio events
Portfolio Optimization
Rebalancing tools, efficient frontier, and risk-adjusted allocation
Export Data
Download portfolio data in various formats
Rebalance Recommendations
Current vs optimal with trade recommendations
| Asset | Current | Target | Optimal | Diff | Action | Qty | Est. Value |
|---|---|---|---|---|---|---|---|
| BTC | 51.0% | 50% | 45% | -6.0% | Sell | 2.34 | $143,800 |
| ETH | 28.0% | 30% | 32% | +4.0% | Buy | 25.64 | $80,000 |
| SOL | 14.0% | 15% | 18% | +4.0% | Buy | 338.03 | $48,000 |
| HYPE | 7.0% | 5% | 5% | -2.0% | Sell | 1,729.96 | $24,000 |
Treasury Yields
Live U.S. Treasury rates from fiscaldata.treasury.gov
| Security Type | Rate (%) | Date |
|---|---|---|
| Loading Treasury data... | ||
Stablecoin Mechanics
Treasury yield vs customer payout gap analysis
| Scenario | Treasury Yield | Customer Payout | Spread | Status |
|---|---|---|---|---|
| Loading scenarios... | ||||
Knowledge Base
Search across 34 intelligence entries
Research Terminal
Natural language queries against the intelligence graph
Quick Queries
Common research questions
Admin Panel
System status, cache management, and data controls
System Controls
Manual operations and diagnostics
Endpoint Status
Real-time backend endpoint health
| Endpoint | Status | Latency | Last Check |
|---|---|---|---|
| /v1/market/prices | OK | -- | -- |
| /v1/portfolio/overview | OK | -- | -- |
| /v1/projects/hyperliquid/treasury | OK | -- | -- |
| /v1/tokens/hype/supply | OK | -- | -- |
| /v1/tokens/hype/insider-flows?days=30 | OK | -- | -- |
| /v1/forensics/XPL?days=30 | OK | -- | -- |
Market Intelligence
Real-time market data, funding rates, and liquidation levels
Top Movers (24h)
Biggest gainers and losers in the market
| Symbol | Price | 24h Change | Volume | Market Cap | Signal |
|---|---|---|---|---|---|
| Loading market data... | |||||
Whale Watch
Large wallet movements and on-chain analytics
Recent Whale Alerts
Large transfers detected on-chain
Vesting Flow Forensics
Match public tokenomics schedules to contract-origin distributions, then trace recipient wallets onward
1. Contract / Schedule
2. Matched Recipients
3. Where They Go Next
| Date | Category | Recipient Type | Amount | Type |
|---|---|---|---|---|
| Loading expected unlocks... | ||||
| Date | Source | Recipients | Amount | Match |
|---|---|---|---|---|
| Loading observed batches... | ||||
Arca Rate Sensitivity
Use SEC-reported DV100 to inspect rate sensitivity without inventing holdings
Scenario Simulator
Apply linear DV100 sensitivity; this is a calculator on reported risk, not a new holding valuation
Trade Journal
AI-powered P&L attribution and trade analysis
Recent Trades
Trade history with P&L attribution
| Date | Asset | Action | Qty | Entry | Exit | P&L | Reason |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | SOL | Buy | 500 | $68.20 | $71.68 | +$1,740 | Breakout above resistance |
| 2026-06-10 | BTC | Sell | 0.5 | $61,200 | $63,100 | +$950 | Profit taking at target |
| 2026-06-05 | HYPE | Buy | 2,000 | $13.50 | Open | +$112,400 | Token unlock dip buy |
| 2026-05-28 | ETH | Sell | 10 | $2,950 | $2,840 | -$1,100 | Stop loss triggered |
Live News Feed
Portfolio-filtered crypto news from RSS sources with sentiment and ticker detection
Supply Intelligence
Token supply waterfall, unlock calendar, and dilution analysis
Unlock Calendar
Upcoming token unlocks with impact analysis
| Date | Category | Tokens | Value (USD) | % of Circ | Status |
|---|---|---|---|---|---|
| Loading... | |||||
Allocation Breakdown
Token distribution by category
| Category | Amount | % Supply | Vesting | Cliff | Duration |
|---|---|---|---|---|---|
| Loading... | |||||
Insider Flows
Track token movements from team, investors, and treasury wallets
Flow Classification
Where unlocked tokens went
| Destination | Amount (USD) | % of Flows | Classification |
|---|---|---|---|
| Loading... | |||
Arca / RCOIN Treasury Health
SEC-reported Arca U.S. Treasury Fund facts, public yield, and transparent RCOIN income math
Current Bond Market
SEC-reported ARCOIN holdings with Treasury curve shown only as market reference
| Holding | Balance | CUSIP | Price / 100 | Reported Value |
|---|---|---|---|---|
| Loading SEC-reported holdings... | ||||
| Rate Shock | DV100-Adjusted NAV | NAV Impact |
|---|---|---|
| Loading scenarios... | ||
| Source | Status | Confidence | Fields Found | Notes |
|---|---|---|---|---|
| Loading source evidence... | ||||